Client · read from CCH Access / DAU
Marisol and Dean Hartley
Individual · Tax
What this client costs
Confirmed time only, priced at the rate of the employee who did the work. Non-billable time counts too, including hours that belong to no project.
Billable
$2,278
20.5 h · can reach an invoice
Non-billable
$175
2.5 h · never reaches an invoice
Total
$2,453
23.0 h · 23.0 h this year
Projects
Every project this client has, in every department. Open a project to see its budget and its phases.
| Project | Department | Due or period | Current holder | Hours left | Phase |
|---|---|---|---|---|---|
| 2025 individual return | Tax | NJ-1040 · due 15 Apr 2026 | Colin Berg | 2.0 h | Detail review |
Time on this client
Every confirmed entry, with or without a project. An entry that is still waiting for its hours is not here.
| Employee | Day | Project | Coded to | Billing | Hours | Rate | Amount |
|---|---|---|---|---|---|---|---|
| Wren Halliday | 2 Mar 2026 | 2025 individual return | Administration | Non-billable | 0.5 h | $70 | $35 |
| Wren Halliday | 4 Mar 2026 | 2025 individual return | Administration | Non-billable | 0.5 h | $70 | $35 |
| Wren Halliday | 9 Mar 2026 | 2025 individual return | Administration | Non-billable | 0.5 h | $70 | $35 |
| Wren Halliday | 18 Mar 2026 | 2025 individual return | Administration | Non-billable | 1.0 h | $70 | $70 |
| Alina Roth | 19 Mar 2026 | 2025 individual return | Preparer | Billable | 2.5 h | $95 | $238 |
| Alina Roth | 24 Mar 2026 | 2025 individual return | Preparer | Billable | 2.0 h | $95 | $190 |
| Colin Berg | 26 Mar 2026 | 2025 individual return | Preparer | Billable | 1.5 h | $155 | $233 |
| Alina Roth | 27 Mar 2026 | 2025 individual return | Preparer | Billable | 1.5 h | $95 | $143 |
| Alina Roth | 30 Mar 2026 | 2025 individual return | Preparer | Billable | 3.0 h | $95 | $285 |
| Alina Roth | 31 Mar 2026 | 2025 individual return | Preparer | Billable | 1.5 h | $95 | $143 |
| Alina Roth | 1 Apr 2026 | 2025 individual return | Preparer | Billable | 1.5 h | $95 | $143 |
| Colin Berg | 2 Apr 2026 | 2025 individual return | Senior manager | Billable | 0.5 h | $155 | $78 |
| Alina Roth | 6 Apr 2026 | 2025 individual return | Preparer | Billable | 2.0 h | $95 | $190 |
| Alina Roth | 7 Apr 2026 | 2025 individual return | Preparer | Billable | 1.0 h | $95 | $95 |
| Colin Berg | 8 Apr 2026 | 2025 individual return | Senior manager | Billable | 2.0 h | $155 | $310 |
| Colin Berg | 9 Apr 2026 | 2025 individual return | Senior manager | Billable | 1.5 h | $155 | $233 |
23.0 h · $2,453 in total