Client · read from CCH Access / DAU
Beckett Family Foundation
Nonprofit · Audit
What this client costs
Confirmed time only, priced at the rate of the employee who did the work. Non-billable time counts too, including hours that belong to no project.
Billable
$3,370
35.0 h · can reach an invoice
Non-billable
$35
0.5 h · never reaches an invoice
Total
$3,405
35.5 h · 35.5 h this year
Projects
Every project this client has, in every department. Open a project to see its budget and its phases.
| Project | Department | Due or period | Current holder | Hours left | Phase |
|---|---|---|---|---|---|
| FY2025 foundation audit | Audit | Form 990-PF · due 15 May 2026 | Jonah Reyes | 26.0 h | Fieldwork |
Time on this client
Every confirmed entry, with or without a project. An entry that is still waiting for its hours is not here.
| Employee | Day | Project | Coded to | Billing | Hours | Rate | Amount |
|---|---|---|---|---|---|---|---|
| Dana ParkPrior-year file and board minutes | 16 Mar 2026 | FY2025 foundation audit | Senior manager | Billable | 2.0 h | $135 | $270 |
| Dana ParkPrior-year file and board minutes | 18 Mar 2026 | FY2025 foundation audit | Senior manager | Billable | 1.5 h | $135 | $203 |
| Wren Halliday | 20 Mar 2026 | FY2025 foundation audit | Administration | Non-billable | 0.5 h | $70 | $35 |
| Jonah ReyesGrants made and approvals | 24 Mar 2026 | FY2025 foundation audit | Staff | Billable | 4.0 h | $92 | $368 |
| Jonah ReyesGrants made and approvals | 26 Mar 2026 | FY2025 foundation audit | Staff | Billable | 5.0 h | $92 | $460 |
| Sana EllisInvestment income and fair value | 31 Mar 2026 | FY2025 foundation audit | Staff | Billable | 4.0 h | $88 | $352 |
| Jonah ReyesGrants made and approvals | 2 Apr 2026 | FY2025 foundation audit | Staff | Billable | 3.5 h | $92 | $322 |
| Sana EllisInvestment income and fair value | 6 Apr 2026 | FY2025 foundation audit | Staff | Billable | 4.5 h | $88 | $396 |
| Jonah ReyesGrants made and approvals | 7 Apr 2026 | FY2025 foundation audit | Staff | Billable | 4.0 h | $92 | $368 |
| Jonah ReyesGrants made and approvals | 8 Apr 2026 | FY2025 foundation audit | Staff | Billable | 3.0 h | $92 | $276 |
| Dana Park | 8 Apr 2026 | FY2025 foundation audit | Senior manager | Billable | 1.0 h | $135 | $135 |
| Sana EllisInvestment income and fair value | 9 Apr 2026 | FY2025 foundation audit | Staff | Billable | 2.5 h | $88 | $220 |
35.5 h · $3,405 in total