Client · read from CCH Access / DAU
Trellis Academy
Nonprofit · Audit
What this client costs
Confirmed time only, priced at the rate of the employee who did the work. Non-billable time counts too, including hours that belong to no project.
Billable
$6,233
58.0 h · can reach an invoice
Non-billable
$70
1.0 h · never reaches an invoice
Total
$6,303
59.0 h · 59.0 h this year
Projects
Every project this client has, in every department. Open a project to see its budget and its phases.
| Project | Department | Due or period | Current holder | Hours left | Phase |
|---|---|---|---|---|---|
| FY2025 school audit | Audit | Form 990 · due 15 May 2026 | Dana Park | 28.0 h | Fieldwork |
Time on this client
Every confirmed entry, with or without a project. An entry that is still waiting for its hours is not here.
| Employee | Day | Project | Coded to | Billing | Hours | Rate | Amount |
|---|---|---|---|---|---|---|---|
| Dana ParkUniform Guidance risk assessment | 16 Feb 2026 | FY2025 school audit | Senior manager | Billable | 3.0 h | $135 | $405 |
| Dana ParkUniform Guidance risk assessment | 18 Feb 2026 | FY2025 school audit | Senior manager | Billable | 2.5 h | $135 | $338 |
| Priya Shah | 20 Feb 2026 | FY2025 school audit | Senior | Billable | 2.0 h | $100 | $200 |
| Avery MorganMajor program determination | 24 Feb 2026 | FY2025 school audit | Partner | Billable | 1.5 h | $240 | $360 |
| Dana ParkMajor program determination | 25 Feb 2026 | FY2025 school audit | Senior manager | Billable | 1.5 h | $135 | $203 |
| Wren Halliday | 27 Feb 2026 | FY2025 school audit | Administration | Non-billable | 1.0 h | $70 | $70 |
| Jonah ReyesFederal award testing · Title I | 30 Mar 2026 | FY2025 school audit | Staff | Billable | 5.0 h | $92 | $460 |
| Jonah ReyesFederal award testing · Title I | 31 Mar 2026 | FY2025 school audit | Staff | Billable | 6.0 h | $92 | $552 |
| Milo RenardEnrolment and attendance records | 1 Apr 2026 | FY2025 school audit | Staff | Billable | 4.5 h | $96 | $432 |
| Milo RenardEnrolment and attendance records | 2 Apr 2026 | FY2025 school audit | Staff | Billable | 5.0 h | $96 | $480 |
| Priya ShahCash and investments | 3 Apr 2026 | FY2025 school audit | Senior | Billable | 3.5 h | $100 | $350 |
| Dana ParkTime-and-effort certifications | 6 Apr 2026 | FY2025 school audit | Senior manager | Billable | 2.5 h | $135 | $338 |
| Jonah ReyesFederal award testing · Title I | 6 Apr 2026 | FY2025 school audit | Staff | Billable | 4.0 h | $92 | $368 |
| Dana ParkTime-and-effort certifications | 7 Apr 2026 | FY2025 school audit | Senior manager | Billable | 2.0 h | $135 | $270 |
| Milo RenardEnrolment and attendance records | 7 Apr 2026 | FY2025 school audit | Staff | Billable | 5.5 h | $96 | $528 |
| Dana Park | 8 Apr 2026 | FY2025 school audit | Senior manager | Billable | 1.5 h | $135 | $203 |
| Jonah ReyesFederal award testing · Title I | 8 Apr 2026 | FY2025 school audit | Staff | Billable | 5.0 h | $92 | $460 |
| Milo RenardEnrolment and attendance records | 9 Apr 2026 | FY2025 school audit | Staff | Billable | 3.0 h | $96 | $288 |
59.0 h · $6,303 in total