Forms
| Form | Filed with | Due | Extension | Status | Action |
|---|---|---|---|---|---|
| Form 990Return of organization exempt from income tax. Extended once on Form 8868. | Internal Revenue Service | 15 May 2026 | Not extended · 1 available | open | |
| Data Collection Form SF-SACThe single-audit reporting package. Nine months after the year end, and there is no extension of it. | Federal Audit Clearinghouse | 30 Sept 2026 | Cannot be extended | open |
Phases
| Phase / task | Assignee | Dates | Hours in it | Status | Action |
|---|---|---|---|---|---|
| Planning2 of 2 tasks done | Dana Park | 16 Feb – 27 Feb · took 12 days | 11.5 h | complete | Completed |
| Fieldwork0 of 5 tasks done | Dana Park | opened 30 Mar · day 11 | 47.5 h | in progress | |
| Federal award testing · Title I | Jonah Reyes | due 8 Apr | 20.0 h | worked on | No action |
| Enrolment and attendance records | Milo Renard | due 9 Apr | 18.0 h | worked on | No action |
| Time-and-effort certifications | Dana Park | due 10 Apr | 4.5 h | worked on | |
| Cash and investments | Priya Shah | due 13 Apr | 3.5 h | worked on | No action |
| State grant compliance | Milo Renard | due 15 Apr | — | open | No action |
| Wrap-up0 of 1 tasks done | Priya Shah | planned 20 Apr – 24 Apr | — | not started | Not yet |
| Detail reviewno tasks | Avery Morgan | planned 27 Apr – 1 May | — | not started | Not yet |
| Processing0 of 1 tasks done | Wren Halliday | planned 4 May – 8 May | — | not started | Not yet |
Notes
DP
Type @ to name somebody on this project. The note lands on their Home; nothing is emailed.
DP
Dana Park6 Apr, 09:15
Fieldwork is a week in. Title I testing is Jonah's and the attendance records are Milo's; I have kept the time-and-effort certifications because the business manager will only sit with a manager.
DP
Dana Park27 Feb, 16:10
Planning closed on the date. Two federal programs are major this year where one was last year, so fieldwork carries more testing than the budget was built on. Flagged to the partner rather than absorbed quietly.