Audit · Assurance
Jonah Reyes
What this person holds now, and the time recorded this week.
- Rate
- $92 an hour
- Weekly capacity
- 36.0 h
- Hours held · Next 8 weeks
- 6.5 h
- Hours available
- 288.0 h
- Free
- 281.5 h
Phases
The files waiting on this person. Hours held are this phase's share of what the project's plan has left.
| Phase | Client · project | Department | Next due | Hours held |
|---|---|---|---|---|
| Fieldwork | Beckett Family FoundationFY2025 foundation audit | Audit | 15 May 2026 | 6.5 h |
Tasks
The open tasks this person is responsible for. Done is the only action.
| Task | Client · project | Due | Action |
|---|---|---|---|
| Contributions | Brighton Dental PartnersFY2025 401(k) plan audit | 13 Apr 2026 | |
| Federal award testing · Title I | Trellis AcademyFY2025 school audit | 8 Apr 2026 | |
| Grants made and approvals | Beckett Family FoundationFY2025 foundation audit | 8 Apr 2026 | |
| Excise tax computation | Beckett Family FoundationFY2025 foundation audit | 14 Apr 2026 |
Time this week · 6 Apr – 12 Apr
Confirmed hours only. An entry that still waits for its hours counts nowhere.
| Day | Client · project | Coded to | Billable | Hours |
|---|---|---|---|---|
| 6 Apr 2026 | Brighton Dental PartnersFY2025 401(k) plan audit · Contributions | Staff | Billable | 3.5 h |
| 6 Apr 2026 | Trellis AcademyFY2025 school audit · Federal award testing · Title I | Staff | Billable | 4.0 h |
| 7 Apr 2026 | Beckett Family FoundationFY2025 foundation audit · Grants made and approvals | Staff | Billable | 4.0 h |
| 8 Apr 2026 | Beckett Family FoundationFY2025 foundation audit · Grants made and approvals | Staff | Billable | 3.0 h |
| 8 Apr 2026 | Trellis AcademyFY2025 school audit · Federal award testing · Title I | Staff | Billable | 5.0 h |
19.5 h of 36.0 h · 19.5 h billable