| Phase | Assigned role | Starts | Runs | Tasks |
|---|---|---|---|---|
| Engagement letter received | Administration | Day 0 | 5 days | No tasks. The phase is the whole step. |
| Client information received | Administration | Day 7 | 12 days | No tasks. The phase is the whole step. |
| Front end | Preparer | Day 21 | 5 days | No tasks. The phase is the whole step. |
| Preparation | Preparer | Day 28 | 5 days | No tasks. The phase is the whole step. |
| Detail review | Senior manager | Day 35 | 5 days | No tasks. The phase is the whole step. |
| Delivered to the client | Bill manager | Day 42 | 3 days | No tasks. The phase is the whole step. |
| E-file acceptance | Administration | Day 45 | 5 days | No tasks. The phase is the whole step. |
Day 0 is the day the project opens. A phase names the role that carries it; the person follows from who the project names for that role.