| Role | Planned |
|---|---|
| Primary partner | 1.0 h |
| Senior manager | 2.0 h |
| Manager/Supervisor | 4.0 h |
| Preparer | 11.0 h |
| Total | 18.0 h |
Hours and never money. A project built from this template opens with these lines, and the administrator changes them on the project.
Dana Park · Audit · Administrator
3 unread
Example notifications
Recurs yearly · 1 open project follows it
| Role | Planned |
|---|---|
| Primary partner | 1.0 h |
| Senior manager | 2.0 h |
| Manager/Supervisor | 4.0 h |
| Preparer | 11.0 h |
| Total | 18.0 h |
Hours and never money. A project built from this template opens with these lines, and the administrator changes them on the project.
Recurs yearly · 1 open project follows it
| Role | Planned |
|---|---|
| Primary partner | 1.0 h |
| Senior manager | 2.0 h |
| Manager/Supervisor | 4.0 h |
| Preparer | 11.0 h |
| Total | 18.0 h |
Hours and never money. A project built from this template opens with these lines, and the administrator changes them on the project.