Audit · Assurance
Dana Park
What this person holds now, and the time recorded this week.
- Rate
- $135 an hour
- Weekly capacity
- 32.0 h
- Hours held · Next 4 weeks
- 0.0 h
- Hours available
- 128.0 h
- Free
- 128.0 h
Phases
The files waiting on this person. Hours held are this phase's share of what the project's plan has left.
| Phase | Client · project | Department | Next due | Hours held |
|---|---|---|---|---|
| Wrap-up | Beckett Family FoundationFY2025 foundation audit | Audit | 15 May 2026 | 6.5 h |
| Fieldwork | Trellis AcademyFY2025 school audit | Audit | 15 May 2026 | 7.0 h |
| Report drafting | Wexford Diocese SchoolsFY2025 agreed-upon procedures | Audit | 15 Jun 2026 | 4.3 h |
Tasks
The open tasks this person is responsible for. Done is the only action.
| Task | Client · project | Due | Action |
|---|---|---|---|
| Subsequent events review | Brighton Dental PartnersFY2025 401(k) plan audit | 20 Apr 2026 | |
| Management representation letter | Brighton Dental PartnersFY2025 401(k) plan audit | 22 Apr 2026 | |
| Time-and-effort certifications | Trellis AcademyFY2025 school audit | 10 Apr 2026 | |
| Schedule of expenditures of federal awards | Trellis AcademyFY2025 school audit | 22 Apr 2026 | |
| Draft the procedures and findings | Wexford Diocese SchoolsFY2025 agreed-upon procedures | 10 Apr 2026 | |
| Agree the findings with the school offices | Wexford Diocese SchoolsFY2025 agreed-upon procedures | 15 Apr 2026 | |
| Minimum distribution requirement | Beckett Family FoundationFY2025 foundation audit | 9 Apr 2026 | |
| Board communication draft | Beckett Family FoundationFY2025 foundation audit | 22 Apr 2026 |
Time this week · 6 Apr – 12 Apr
Confirmed hours only. An entry that still waits for its hours counts nowhere.
| Day | Client · project | Coded to | Billable | Hours |
|---|---|---|---|---|
| 6 Apr 2026 | Trellis AcademyFY2025 school audit · Time-and-effort certifications | Senior manager | Billable | 2.5 h |
| 6 Apr 2026 | Wexford Diocese SchoolsFY2025 agreed-upon procedures | Senior manager | Billable | 1.5 h |
| 7 Apr 2026 | Brighton Dental PartnersFY2025 401(k) plan audit | Senior manager | Billable | 1.0 h |
| 7 Apr 2026 | Trellis AcademyFY2025 school audit · Time-and-effort certifications | Senior manager | Billable | 2.0 h |
| 7 Apr 2026 | Wexford Diocese SchoolsFY2025 agreed-upon procedures · Draft the procedures and findings | Senior manager | Billable | 3.0 h |
| 8 Apr 2026 | Beckett Family FoundationFY2025 foundation audit | Senior manager | Billable | 1.0 h |
| 8 Apr 2026 | Trellis AcademyFY2025 school audit | Senior manager | Billable | 1.5 h |
| 8 Apr 2026 | Wexford Diocese SchoolsFY2025 agreed-upon procedures · Draft the procedures and findings | Senior manager | Billable | 2.5 h |
15.0 h of 32.0 h · 15.0 h billable