| Role | Planned |
|---|---|
| Partner | 6.0 h |
| Senior manager | 12.0 h |
| Senior | 18.0 h |
| Staff | 24.0 h |
| Administration | 4.0 h |
| Total | 64.0 h |
Hours and never money. A project built from this template opens with these lines, and the administrator changes them on the project.
Dana Park · Audit · Administrator
Project templates/Audit
Recurs yearly · 1 open project follows it
| Role | Planned |
|---|---|
| Partner | 6.0 h |
| Senior manager | 12.0 h |
| Senior | 18.0 h |
| Staff | 24.0 h |
| Administration | 4.0 h |
| Total | 64.0 h |
Hours and never money. A project built from this template opens with these lines, and the administrator changes them on the project.