Administration · Administration
Wren Halliday
What this person holds now, and the time recorded this week.
- Rate
- $70 an hour
- Weekly capacity
- 34.0 h
- Hours held · Next 8 weeks
- 15.4 h
- Hours available
- 272.0 h
- Free
- 256.6 h
Phases
The files waiting on this person. Hours held are this phase's share of what the project's plan has left.
| Phase | Client · project | Department | Next due | Hours held |
|---|---|---|---|---|
| E-file acceptance | Marisol and Dean Hartley2025 individual return | Tax | 15 Apr 2026 | 0.7 h |
| Q1 filings | Rowan Street BakeryQ1 2026 close and filings | CAS | 20 Apr 2026 | 1.3 h |
| Processing | Beckett Family FoundationFY2025 foundation audit | Audit | 15 May 2026 | 6.5 h |
| Processing | Trellis AcademyFY2025 school audit | Audit | 15 May 2026 | 7.0 h |
| Processing | Wexford Diocese SchoolsFY2025 agreed-upon procedures | Audit | 15 Jun 2026 | 4.3 h |
| Processing | Brighton Dental PartnersFY2025 401(k) plan audit | Audit | 31 Jul 2026 | 3.0 h |
Tasks
The open tasks this person is responsible for. Done is the only action.
| Task | Client · project | Due | Action |
|---|---|---|---|
| Form 5500 filing package | Brighton Dental PartnersFY2025 401(k) plan audit | 30 Apr 2026 | |
| Data collection form package | Trellis AcademyFY2025 school audit | 8 May 2026 | |
| Bound report package to the diocese | Wexford Diocese SchoolsFY2025 agreed-upon procedures | 30 Apr 2026 | |
| 990-PF filing package | Beckett Family FoundationFY2025 foundation audit | 8 May 2026 | |
| Sales and use tax return · March | Rowan Street BakeryQ1 2026 close and filings | 20 Apr 2026 | |
| Form 941 working papers | Rowan Street BakeryQ1 2026 close and filings | 28 Apr 2026 |
Time this week · 6 Apr – 12 Apr
Confirmed hours only. An entry that still waits for its hours counts nowhere.
| Day | Client · project | Coded to | Billable | Hours |
|---|---|---|---|---|
| 9 Apr 2026 | Brighton Dental PartnersFY2025 401(k) plan audit | Administration | Non-billable | 0.5 h |
| 9 Apr 2026 | Wexford Diocese SchoolsFY2025 agreed-upon procedures | Administration | Non-billable | 0.5 h |
| 9 Apr 2026 | Rowan Street BakeryQ1 2026 close and filings · Sales and use tax return · March | Administration | Non-billable | 1.0 h |
2.0 h of 34.0 h · 0.0 h billable